MODEL - Pyxis
APPLICATIONS
Mobile Vehicle Identification
Supply Chain and Logistics Management
Asset Management
Tracking system for animal control
Inventory Management
Fleet Management
Toll Road
Warehousing
Product Description
Pyxis is Star Systems' new Android based Hand Held Reader. Pyxis delivers the best in class UHF RFID read range and accuracy and offer exceptional versatility for developing your own applications.
Pyxis is extremely useful in critical-duty missions with its long life batiry and standby time. Pyxis enables portable, reliable and lightning fast reading of transponders. Pyxis supports a 4dBi circular polarized antenna and can provide a wide RF field capable of reading tags.
TECHNICAL SPECIFICATION
Physical | |
Dimensions | 164.2 x 80.0 x 24.3 mm ( 6.46 x 3.15 x 0.96” ) |
Weight | 654g ( 1.44lbs ) |
Touch Screen | 5.2'' IPS FHD 1920x1080 |
Batery | Built-in 8,000 mAh Rechargeable batery, the Non-removable batery design |
Expansion Slot | SIM/Micro SD (TF) card (Up to 32Gb) |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, microphones |
Keyboard | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
AC adapter | Input: 100-240V/50-60Hz |
Output: 5.0V/2.0A | |
RFID | |
Frequency | 865MHz - 868 MHz / 920 - 925 MHz / 902 - 928 MHz |
Protocol | EPC C1, GEN2/ISO 18000-6C |
Antenna | Circular polarized(4 dBi) |
RF Output Power | Maximum 1W (+5dBm~+30dBm adjustable) |
Storage Temperature | -40°C~ +70°C (+40°F to +158°F) |
Operating Temperature | -20°C~ +50°C (-4°F to +122°F) |
Ingress Protection | Host IP65 per IEC sealing specifications |
Drop Test | Multiple 1.5m/4.9ft drops |
Camera | |
Camera | 13M pixels, auto focus+flash light |
Communication | |
SIM | 3G WCDMA,4G LTE |
WiFi | IEEE802.11 a/b/g/n (2.4G and 5G) |
Bluetooth | Bluetooth 4.0 |
GPS | GPS (embedded A-GPS) |
Performance | |
CPU | Cortex- A53 1.45GHz Quad Core |
Memory | 2G RAM/16GB ROM |
Operating system | Android 6.0 With English OS |
Language | Java |
Programming environment | Eclipse/Android Studio |