MODEL - Procyon
HIGHLIGHTS
External Antenna Port
Full Featured, All Weather Reader
Linux Operating System
Embedded Software Support
Ruggedized for Harsh Environment
Enhanced thermal management
Industrial Grade Design
Gen2V2 support
Text Stream Interface (TSI)
APPLICATIONS
Electronic Toll Collection
Parking and Access Control
Asset Track and Trace
Warehouse Portal
Dock Door Management
Forklift Mounted Applications
Supply Chain Management
Tracking System for Animal Control
Product Description
Procyon is a ground breaking reader with pricing and features previously only available in high-priced models. It is a high performance, all weather integrated UHF RFID reader with a rich feature set.
Now, with Gen2V2 support, Procyon provides the power and full flexibility to develop and implement systems using passive, open standard - EPC Class1 Gen2/ ISO18000-6C/63, RAIN RFID, GEN2V2 tags.
Procyon simplifies programming with its Text Stream Interface (TSI), easily allowing any operating system or platform interface with the reader. TSI is a full featured and ultra-simple programming structure using plain text commands. TSI also has the ability to support multiple languages and custom command emulations.
TECHNICAL SPECIFICATION
Item Code | HRD0200F | HRD0200E |
Physical | ||
Dimensions | 450 x 450 x 140mm ( 17.72 x 17.72 x 3.23” ) | |
Weight | 4kg ( 8.8lbs ) | |
Operating Temperature | -30°C to 75°C (-22°F to 167°F) non-condensing | |
Storage Temperature | -30°C to 85°C (-22°F to 185°F) non-condensing | |
Operation Environment | IP67 | |
Visual Indicators | Reader Status LED | |
RFID | ||
Supported Regions | FCC | ETSI |
Frequency Range | FCC: 902 - 928 MHz | ETSI: 865 - 868 MHz |
Protocols | ISO 18000-6C/63, EPC C1G2, Gen2V2 | |
Read Range | up to 12m* | |
Read Rate | >200 tag/sec 100 tag/sec typical UII + TID | |
RF Power | +10 to +30 dBm / stepping 1 | |
Connectivity / Options | ||
Communications | 1Gbit Ethernet (RJ45) | |
GPIO | 2 Inputs, 2 Outputs | |
Power Supply | PoE IEEE 802.3at Type 2 | |
Antenna Ports | Optional Second N-Type port | |
OS / CPU & System | ||
CPU | 6 Core ARM Cortex72/53 | |
FLASH / RAM | 8GByte eMMC, 2GByte DDR4 | |
Antenna | ||
Frequency Range | FCC: 902 - 928 MHz | ETSI: 865 - 868 MHz |
Gain | 12 dBi | |
VSWR | ≤1.5 | |
Beamwidth | Horizontal | 40° |
Vertical | 40° | |
Polarization | Linear Horizontal | |
Impedance | 50 Ω | |
Radome Material | ABS | |
Radiation Pattern | ||
Vertical Plane | ||
Horizontal Plane |