MODEL - ITL 920
FEATURES
LIVE TRACKING | SHARE LOCATION | ANY ONE |
STATUS MONITORING | AC MONITORING | |
LOCATION ON GOOGLE MAP | SOS BUTTON | |
HISTORY REPLAY | 1 ANALOG INPUT | |
UTILITY REPORTS | TEMPERING DETECTION | |
ALERTS | IMMOBILIZATION | |
PARKING MODE | (ENGINE CUT OFF) --------------- ------------------------------ -------------------------------------- -------------- ------------------------ ----------------------------- |
TECHNICAL SPECIFICATION
GSM FREQUENCY : | Quad-band 900/1800; 850/1900 MHz ----------- ---------------- ------------------------------ -------------- ------------------------ ----------------------------- |
GPS FREQUENCY : | GPS, GLONASS, GALILEO, AGPS |
GPRS : | Multi-Slot Class 12(up to 240 kbps) |
MEMORY : | 128Mb |
INTERNAL BATTERY : | 170mAh Li-ion 3.7V |
OPERATING VOLTAGE : | 6VDC TO 30VDC |
LOCATION ACCURACY : | <3 meters |
APPLICATION
BIKE | TRUCK ---------------------------------- --------------- ------------------------ ----------------------------------- ------------------------ ----------------------------- |
CAR | BUS, AUTO etc. |